Admissions Category-wise
| SKR & SKR GOVT COLLEGE FOR WOMEN (A),KADAPA | |||||||||||
| Category Wise Enrolment Details 2024-25 | |||||||||||
| S.No | Course & Year | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | EWS | Total |
| 1 | I BA Honours--Political Science | 12 | 3 | 4 | 0 | 0 | 7 | 14 | 0 | 0 | 40 |
| 2 | I BA Honours--History | 6 | 4 | 3 | 0 | 2 | 5 | 17 | 0 | 0 | 37 |
| 3 | I BA Honours--Special Urdu | 5 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 16 |
| 4 | I BA Honours--Special English | 2 | 2 | 1 | 0 | 2 | 6 | 8 | 0 | 0 | 21 |
| 5 | I BA Honours--Economics | 5 | 3 | 2 | 0 | 1 | 17 | 11 | 1 | 0 | 40 |
| 6 | I BCom Honours--Computer Applications | 31 | 15 | 12 | 0 | 11 | 21 | 31 | 5 | 0 | 126 |
| 7 | I BCom Honours--General | 13 | 6 | 6 | 0 | 7 | 7 | 21 | 0 | 0 | 60 |
| 8 | I BSc Honours--Computer Science | 19 | 12 | 6 | 0 | 9 | 5 | 14 | 1 | 0 | 66 |
| 9 | I BSc Honours--Organic Chemistry | 8 | 4 | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 32 |
| 10 | I B Sc Honours--Mathematics | 3 | 4 | 2 | 0 | 5 | 5 | 7 | 0 | 0 | 26 |
| 11 | I BSc Honours--Data Science | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
| 12 | I BSc Honours--Statistics | 8 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 18 |
| 13 | I BSc Honours--Physics | 10 | 3 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 36 |
| 14 | I BSc Honours--Botany | 11 | 5 | 2 | 0 | 2 | 6 | 14 | 2 | 0 | 42 |
| 15 | I BSc Honours--Zoology | 11 | 4 | 3 | 0 | 1 | 17 | 23 | 1 | 0 | 60 |
| 16 | I BSc Honours--Chemistry | 11 | 3 | 5 | 0 | 4 | 0 | 10 | 1 | 0 | 34 |
|
|
Total | 162 | 74 | 55 | 1 | 55 | 123 | 187 | 12 | 0 | 669 |
|
|
Course & Year | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | EWS | Total |
| 1 | II BCOM CA | 24 | 21 | 18 | 0 | 13 | 14 | 31 | 7 | 0 | 128 |
| 2 | II BCOM G | 12 | 6 | 7 | 0 | 6 | 10 | 16 | 0 | 0 | 57 |
| 3 | II BA History | 5 | 4 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 21 |
| 4 | II BA Economics | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 |
| 5 | II BA Political Science | 7 | 6 | 3 | 0 | 6 | 11 | 5 | 1 | 0 | 39 |
| 6 | II BA Spl.Eng | 8 | 2 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 24 |
| 7 | II BA Spl. Urdu | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 8 | II BSc. Botany | 4 | 2 | 3 | 0 | 7 | 4 | 11 | 3 | 0 | 34 |
| 9 | II BSc. Chemistry | 4 | 7 | 2 | 1 | 5 | 6 | 10 | 0 | 0 | 35 |
| 10 | II BSc. Comp Science | 7 | 3 | 6 | 0 | 7 | 6 | 12 | 1 | 0 | 42 |
| 11 | II BSc. Mathematics | 7 | 3 | 3 | 0 | 4 | 3 | 9 | 0 | 0 | 29 |
| 12 | II BSc.Organic Chemistry | 8 | 4 | 5 | 0 | 1 | 10 | 8 | 0 | 0 | 36 |
| 13 | II BSc.Physics | 7 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 20 |
| 14 | II BSc. Zoology | 7 | 5 | 4 | 0 | 5 | 8 | 10 | 1 | 0 | 40 |
|
|
Total | 104 | 67 | 52 | 1 | 60 | 100 | 133 | 14 | 0 | 531 |
|
|
Course & Year | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | EWS | Total |
| 1 | III BCOM CA | 13 | 11 | 10 | 0 | 9 | 18 | 25 | 0 | 9 | 95 |
| 2 | III BCOM G | 12 | 5 | 3 | 0 | 2 | 16 | 13 | 1 | 1 | 53 |
| 3 | III BMC | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 25 |
| 4 | III BIOTECH | 9 | 7 | 8 | 1 | 5 | 8 | 9 | 0 | 2 | 49 |
| 5 | III BCH | 6 | 3 | 1 | 0 | 2 | 3 | 12 | 2 | 0 | 29 |
| 6 | III BZC EM | 6 | 7 | 6 | 0 | 9 | 7 | 15 | 2 | 3 | 55 |
| 7 | III MPCS | 8 | 5 | 5 | 0 | 3 | 17 | 18 | 1 | 0 | 57 |
| 8 | III MSCS | 8 | 1 | 5 | 0 | 2 | 11 | 3 | 0 | 0 | 30 |
| 9 | III HECOMP | 9 | 3 | 1 | 1 | 2 | 13 | 13 | 0 | 1 | 43 |
| 10 | III HEP EM | 6 | 3 | 3 | 0 | 1 | 3 | 7 | 1 | 0 | 24 |
| 11 | III HUP | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 |
| 12 | III EHTTM | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 |
|
|
Total | 88 | 49 | 42 | 2 | 38 | 117 | 125 | 8 | 16 | 485 |
|
|
UG Total |
|
|
|
|
|
|
|
|
|
1685 |
| 1 | I MA English | 1 |
|
|
|
|
|
2 |
|
|
3 |
| 2 | II MA English | 2 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 20 |